Description
For general purpose cutting. Precision-honed edge for consistent and extended cutting life. Fits most standard utility knives.
$1.63
For general purpose cutting. Precision-honed edge for consistent and extended cutting life. Fits most standard utility knives.
| brand | Stanley |
|---|---|
| Assembled Weight (lbs) | 0.05 |
| Blade Count | 5 |
| Blade Length (in) | 2.4375 |
| Blade Material | Metal |
| Blade Thickness (in) | 0.024 |
| Blade Type | Utility |
| California Proposition 65 Warning Required | Yes |
| color | Silver |
| country-of-origin | United States |
| MFG Part # (OEM) | 11-921 |
| Material Cut | Multi-Purpose |
| Package Contents | 5 utility blades |
| Package Weight | 0.1 |
| Package Weight (lbs) | 0.1 |
| product-condition | New |
| Progressive Blade Tooth Spacing | No |
| Recommended Use | Fits most standard utility knives |
| Sharpenable | No |
| UPC | 076174119213 |
| warranty-type | No Manufacturer's Warranty |






enovathemes –
An affordable angle grinder may seem like a good deal, but low-end models often lack power and durability. While a good angle grinder is great for cutting, grinding, and polishing, a poor-quality one overheats quickly and wears out fast.
✅ Pros:
✔️ Can cut through metal, tile, and concrete
✔️ Compact and portable
❌ Cons:
❌ Cheap models overheat easily
❌ Low-quality motors burn out quickly
❌ Loud and vibrates excessively
👉 Final Thoughts: Spend a little more for a durable model—cheap grinders aren’t worth it.